Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | Ultra Killa | Butterfly Viscaria |
|---|---|---|
| Manufacturer | My Mate Paul | Butterfly |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| image key | equipment/9548f75d-c57c-4dff-8990-d5e93c0ab44b/1750541291693.jpg | Not specified |
| image url | /api/images/equipment/9548f75d-c57c-4dff-8990-d5e93c0ab44b/1750541291693.jpg | Not specified |
| description | Absolute beast of a blade, only 50£ | Not specified |
| plies | Not specified | 5 |
| speed | Not specified | 9.8 |
| users | Not specified | 156 |
| weight | Not specified | 86g |
| control | Not specified | 8.3 |
| material | Not specified | Arylate Carbon |
| thickness | Not specified | 5.7mm |
Professional Usage
Ultra Killa
No professional usage tracked
Butterfly Viscaria
Comparison Summary
• This comparison showcases different manufacturer approaches: My Mate Paul vs Butterfly.
Which Should You Choose?
Choose Ultra Killa if:
- • You prefer My Mate Paul products
Choose Butterfly Viscaria if:
- • You prefer Butterfly products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades