Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | Stiga Infinity VPS V Diamond Touch | DHS Power-G PG7 |
|---|---|---|
| Manufacturer | Stiga | DHS |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 7 | 7 |
| speed | 9.6 | 9.5 |
| users | 50 | 60 |
| weight | 90g | 86g |
| control | 8.4 | 8.2 |
| material | Carbon | Carbon |
| thickness | 6.2mm | 6.0mm |
Professional Usage
Stiga Infinity VPS V Diamond Touch
No professional usage tracked
DHS Power-G PG7
No professional usage tracked
Comparison Summary
• This comparison showcases different manufacturer approaches: Stiga vs DHS.
Which Should You Choose?
Choose Stiga Infinity VPS V Diamond Touch if:
- • You prefer Stiga products
Choose DHS Power-G PG7 if:
- • You prefer DHS products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades