Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | Stiga Infinity VPS V Diamond Touch | Butterfly Timo Boll ALC |
|---|---|---|
| Manufacturer | Stiga | Butterfly |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 7 | 5 |
| speed | 9.6 | 9.5 |
| users | 50 | 102 |
| weight | 90g | 85g |
| control | 8.4 | 8.8 |
| material | Carbon | Arylate Carbon |
| thickness | 6.2mm | 5.9mm |
Professional Usage
Stiga Infinity VPS V Diamond Touch
No professional usage tracked
Butterfly Timo Boll ALC
Comparison Summary
• This comparison showcases different manufacturer approaches: Stiga vs Butterfly.
Which Should You Choose?
Choose Stiga Infinity VPS V Diamond Touch if:
- • You prefer Stiga products
Choose Butterfly Timo Boll ALC if:
- • You prefer Butterfly products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades