Equipment Comparison
Detailed side-by-side comparison of rubber specifications and performance
VS
VS
Detailed Comparison
Specification | Stiga DNA Platinum M | DHS NEO Hurricane 3 |
---|---|---|
Manufacturer | Stiga | DHS |
Category | rubber | rubber |
Subcategory | inverted | inverted |
Overall Rating | No ratings yet | No ratings yet |
speed | No ratings | No ratings |
spin | No ratings | No ratings |
control | No ratings | No ratings |
durability | No ratings | No ratings |
spin | 9.4 | 9.9 |
year | 2023 | Not specified |
speed | 9.5 | 8.5 |
sponge | Professional | Hard |
control | 8.6 | 8.2 |
hardness | 52.5 | 40 |
topsheet | Platinum Series | Tacky |
users | Not specified | 199 |
Professional Usage
Stiga DNA Platinum M
No professional usage tracked
DHS NEO Hurricane 3
Comparison Summary
• This comparison showcases different manufacturer approaches: Stiga vs DHS.
Which Should You Choose?
Choose Stiga DNA Platinum M if:
- • You prefer Stiga products
- • Your playing style suits inverted characteristics
Choose DHS NEO Hurricane 3 if:
- • You prefer DHS products
- • Your playing style suits inverted characteristics
You Might Also Compare
Explore more rubber comparisons to find your perfect match.
Browse All rubbers