Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | Nittaku Acoustic | Butterfly Timo Boll ALC |
|---|---|---|
| Manufacturer | Nittaku | Butterfly |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 5 | 5 |
| speed | 8.4 | 9.5 |
| users | 23 | 102 |
| weight | 86g | 85g |
| control | 9.3 | 8.8 |
| material | Wood | Arylate Carbon |
| thickness | 6.0mm | 5.9mm |
Professional Usage
Nittaku Acoustic
No professional usage tracked
Butterfly Timo Boll ALC
Comparison Summary
• This comparison showcases different manufacturer approaches: Nittaku vs Butterfly.
Which Should You Choose?
Choose Nittaku Acoustic if:
- • You prefer Nittaku products
Choose Butterfly Timo Boll ALC if:
- • You prefer Butterfly products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades