Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | DHS Power-G PG7 | Yasaka Ma Lin Extra Offensive |
|---|---|---|
| Manufacturer | DHS | Yasaka |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 7 | 5 |
| speed | 9.5 | 9 |
| users | 60 | 67 |
| weight | 86g | 88g |
| control | 8.2 | 8.5 |
| material | Carbon | Wood |
| thickness | 6.0mm | 6.1mm |
Professional Usage
DHS Power-G PG7
No professional usage tracked
Yasaka Ma Lin Extra Offensive
No professional usage tracked
Comparison Summary
• This comparison showcases different manufacturer approaches: DHS vs Yasaka.
Which Should You Choose?
Choose DHS Power-G PG7 if:
- • You prefer DHS products
Choose Yasaka Ma Lin Extra Offensive if:
- • You prefer Yasaka products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades