Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | DHS Power-G PG7 | Butterfly Timo Boll ALC |
|---|---|---|
| Manufacturer | DHS | Butterfly |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 7 | 5 |
| speed | 9.5 | 9.5 |
| users | 60 | 102 |
| weight | 86g | 85g |
| control | 8.2 | 8.8 |
| material | Carbon | Arylate Carbon |
| thickness | 6.0mm | 5.9mm |
Professional Usage
DHS Power-G PG7
No professional usage tracked
Butterfly Timo Boll ALC
Comparison Summary
• This comparison showcases different manufacturer approaches: DHS vs Butterfly.
Which Should You Choose?
Choose DHS Power-G PG7 if:
- • You prefer DHS products
Choose Butterfly Timo Boll ALC if:
- • You prefer Butterfly products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades