Equipment Comparison
Detailed side-by-side comparison of blade specifications and performance
VS
VS
Detailed Comparison
| Specification | DHS Hurricane Long 5 | Butterfly Timo Boll ALC |
|---|---|---|
| Manufacturer | DHS | Butterfly |
| Category | blade | blade |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| control | No ratings | No ratings |
| feeling | No ratings | No ratings |
| consistency | No ratings | No ratings |
| plies | 5 | 5 |
| speed | 9.2 | 9.5 |
| users | 34 | 102 |
| weight | 87g | 85g |
| control | 8.5 | 8.8 |
| material | Wood | Arylate Carbon |
| thickness | 6.0mm | 5.9mm |
Professional Usage
DHS Hurricane Long 5
No professional usage tracked
Butterfly Timo Boll ALC
Comparison Summary
• This comparison showcases different manufacturer approaches: DHS vs Butterfly.
Which Should You Choose?
Choose DHS Hurricane Long 5 if:
- • You prefer DHS products
Choose Butterfly Timo Boll ALC if:
- • You prefer Butterfly products
You Might Also Compare
Explore more blade comparisons to find your perfect match.
Browse All blades