Equipment Comparison
Detailed side-by-side comparison of rubber specifications and performance
VS
VS
Detailed Comparison
| Specification | Andro Rasant | DHS NEO Hurricane 3 |
|---|---|---|
| Manufacturer | Andro | DHS |
| Category | rubber | rubber |
| Subcategory | inverted | inverted |
| Overall Rating | No ratings yet | No ratings yet |
| speed | No ratings | No ratings |
| spin | No ratings | No ratings |
| control | No ratings | No ratings |
| durability | No ratings | No ratings |
| spin | 8.9 | 9.9 |
| speed | 9.2 | 8.5 |
| users | 46 | 199 |
| sponge | Energy Cell | Hard |
| control | 8.5 | 8.2 |
| hardness | 47.5 | 40 |
| topsheet | Tensor | Tacky |
Professional Usage
Andro Rasant
No professional usage tracked
DHS NEO Hurricane 3
Comparison Summary
• This comparison showcases different manufacturer approaches: Andro vs DHS.
Which Should You Choose?
Choose Andro Rasant if:
- • You prefer Andro products
- • Your playing style suits inverted characteristics
Choose DHS NEO Hurricane 3 if:
- • You prefer DHS products
- • Your playing style suits inverted characteristics
You Might Also Compare
Explore more rubber comparisons to find your perfect match.
Browse All rubbers